New Delhi, Delhi
GST No. 07AADFW4021C1ZO
Approx. Rs 999 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Brand | Hillgrove |
Material | Mild Steel |
Warranty | 3 months |
Voltage | 220 V |
Phase | Single Phase |
Weight | 1.5 kg |
Frequency | 50 Hz |
Approx. Rs 899 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Brand | Hillgrove |
Material | Mild Steel |
Warranty | 3 months |
Voltage | 220 V |
Phase | Single Phase |
Packaging Type | Box |
Power | 550 W |
Approx. Rs 699 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Hillgrove |
Material | Mild Steel |
Warranty | 3 months |
Voltage | 220 V |
Phase | Single Phase |
Weight | 500 gm |
Frequency | 50 Hz |
Approx. Rs 899 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Brand | Hillgrove |
Material | Mild Steel |
Warranty | 3 months |
Voltage | 220 V |
Weight | 2 kg |
Approx. Rs 799 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Brand | Hillgrove |
Material | Mild Steel |
Warranty | 3 months |
Voltage | 220 V |
Size | 30 cm X 20 inch |
Phase | Single Phase |
Power | 1000 W |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 20 mm |
Impact Energy | 220V |
Warranty | No warranty |
Power Consumption | 550 |
Model Name/Number | 20mm |
Weight | 2kg |
No Load Speed | Yes |
Reverse Rotation | N0 |
Variable Speed | Yes |
Approx. Rs 1,480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 20 mm |
Impact Energy | 220V |
Warranty | No warranty |
Power Consumption | 600W |
Model Name/Number | 20mm |
Weight | 2.3Kg |
No Load Speed | Yes |
Reverse Rotation | No |
Delivery Time | 1 |
Approx. Rs 1,470 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 20 mm |
Impact Energy | 220V |
Warranty | No warranty |
Power Consumption | 550 |
Model Name/Number | 20mm |
Weight | 2.4kg |
No Load Speed | Yes |
Reverse Rotation | No |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 26mm |
Impact Energy | The machine has a copper winding armature making it durable and giving it a long life " |
Power Consumption | 850W |
Warranty | No warranty |
Model Name/Number | 26MM |
Weight | 4.3kg |
No Load Speed | Yes |
Reverse Rotation | Yes |
Delivery Time | 1 |
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 26mm |
Impact Energy | Yes |
Warranty | No warranty |
Power Consumption | 950W |
Weight | 4,3kg |
Model Name/Number | 26M |
No Load Speed | Yes |
Reverse Rotation | Yes |
Delivery Time | 1 |
Approx. Rs 2,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Drilling Diameter | 26mm |
Impact Energy | Yes |
Warranty | No warranty |
Power Consumption | 950W |
Weight | 4.3 |
Model Name/Number | 26mm |
Reverse Rotation | Yes |
Approx. Rs 799 / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Material | Mild Steel |
Brand | Hillgrove |
Warranty | 3 months |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power | 700 W |
Approx. Rs 899 / PieceGet Latest Price
Product Details:Brand | Hillgrove |
Warranty | 3 months |
Usage/Application | Garage |
Voltage | 220 V |
Phase | Single Phase |
Weight | 500 gm |
Appearance | Modern |
Explore More Products
© Walkers Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited